Tariff Stop Press Notice – 08 January 2024
Update to Commodity Code structures Structure to maintain dynamic alignment with the EU; Update to 103 - Third country duty measure coverage; Update to Shipping and Airworthiness measure commodity code coverage.
- Published
- 8 January 2024
Update to Commodity Code structures Structure to maintain dynamic alignment with the EU; Update to 103 - Third country duty measure coverage; Update to Shipping and Airworthiness measure commodity code coverage.
From: : HM Revenue & Customs
Published : 8 January 2024
Update to Commodity Code Structure to maintain dynamic alignment with the EU. The following commodity codes have been merged as of 1 January 2024:
- 3824999285 is being absorbed into 3824999299
Update to MFN measure coverage.
This update is due to the Department for Business and Trade correcting a missing tariff dataset entry in respect of commodity coverage 103 - Third country duty coverage for the following commodity codes as of 05/01/2024:
| Commodity Code | Description |
|---|---|
| 2933998055 | Pyridaben (ISO) (CAS RN 96489-71-3) |
| 2933998078 | 3-Amino-3-azabicyclo (3.3.0) octane hydrochloride (CAS RN 58108-05-7) |
| 7607111910 | For household use, of a thickness of not less than 0,008 mm and not more than 0,018 mm, in rolls of a width not exceeding 650 mm |
| 7607111930 | For household use, of a thickness of not less than 0,007 mm and less than 0,008 mm, whether or not annealed |
| 7607111940 | For household use, of a thickness of not less than 0,008 mm and not more than 0,018 mm, in rolls of a width exceeding 650 mm, whether or not annealed |
| 7607111950 | For household use, of a thickness of more than 0,018 mm and less than 0,021 mm, whether or not annealed |
| 7607111960 | For other uses than household aluminium foil, - Of a thickness of not less than 0,007 mm and less than 0,008 mm, whether or not annealed, or, - Of a thickness of not less than 0,008 mm and not more than 0,018 mm, in rolls of a width exceeding 650 mm, whether or not annealed, or, - Of a thickness of more than 0,018 mm and less than 0,021 mm, whether or not annealed |
| 7607111994 | Household aluminium foil |
| 7607111996 | Other |
Update to Shipping and Airworthiness measure commodity code coverage:
This update is due to the Department for Business and Trade correcting a missing tariff dataset entry in respect of shipping and airworthiness measure commodity coverage. The following commodity codes have been included 117 – ‘Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platform’ as of 05/01/2024:
| Commodity Code | Description |
|---|---|
| 9013804000 | Passive optical splitters, not containing any electrical or electronic elements, for telecommunications |
| 9401992090 | Other |
| 9401998000 | Other |
The following commodity codes have been included 117 – ‘Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platform’ measure and 119 - Airworthiness tariff suspension as of 05/01/2024:
| Commodity Code | Description |
|---|---|
| 5603142000 | Carrier sheet, of polyester, specified in additional note 1 to this chapter |
| 5603148010 | Non-wovens of aromatic polyamide fibres obtained by polycondensation of m-phenylenediamine and isophthalic acid, in the piece or cut into rectangles |
| 5603148090 | Other |
| 5603942000 | Carrier sheet, of polyester, specified in additional note 1 to this chapter |
| 5603948030 | Non-wovens of aromatic polyamide fibres obtained by polycondensation of m-phenylenediamine and isophthalic acid, in the piece or cut into rectangles |
| 5603948040 | Non-wovens, consisting of multiple layers of a mixture of meltblown fibres and staple fibres of polypropylene and polyester, whether or not laminated on one side or on both sides with spunbonded filaments of polypropylene |
| 5603948090 | Other |
| 7019621081 | Fabrics of stitched continuous filament glass fibre rovings or yarns, excluding products which are impregnated or pre-impregnated (pre-preg) |
| 7019621083 | Consigned from Türkiye |
| 7019621084 | Other |
| 7019621085 | Other |
| 7019629081 | Consigned from Morocco |
| 7019629083 | Consigned from Türkiye |
| 7019629084 | Other |
| 7019629085 | Other |
Subscribe and manage Stop Press alerts
Subscribe to Stop Press alerts to stay up-to-date with the latest tariff updates, or manage your existing subscription.
Latest content from this collection
- Update to Import and Export Sanctions on Gold, Precious Metals, Diamonds and Luxury Goods from Syria – 22 April 2026
- Update to Volume of Türkiye Origin Quota 058104 – 21 April 2026
- Update to Volume of Quota 058002 – 21 April 2026
Collection
Contains public sector information published by HM Revenue & Customs, © Crown copyright, licensed under the Open Government Licence v3.0. CAT360 is an independent platform and is not affiliated with HMRC.
Want more than an archive?
HMRC notices are only part of the picture. CAT360 helps customs teams see what is happening inside their own declaration data, so you can act on what matters. Start a free trial or get in touch to see it in action.