Tariff Stop Press Notice - 6 Apr 2023
Amendments to commodity code descriptions and upcoming changes to Defra phytosanitary measures
- Published
- 6 April 2023
Amendments to commodity code descriptions and upcoming changes to Defra phytosanitary measures
From: : HM Revenue & Customs
Published : 6 April 2023
Contents
- Amendment to commodity code descriptions
- Upcoming changes to Defra phytosanitary measures - advance notice
Please see the changes to tariff for 6 April 2023:
Amendment to commodity code descriptions
The description in the tariff for the following commodity codes has been updated:
| Commodity code | Description |
|---|---|
| 7019900010 | Non-textile glass fibres in which fibres of a diameter of less than 4,6 |
| 7019710050 | Non-woven product of non-textile glass fibre, for the manufacture of air filters or catalysts |
| 7019720050 | Non-woven product of non-textile glass fibre, for the manufacture of air filters or catalysts |
Upcoming changes to Defra phytosanitary measures - advance notice
As of 2 May 2023, the tariff will show that document N851 (phytosanitary certificate) has been added to import requirements for the commodity codes listed below.
A Defra pre-notification will apply to these plant or plant-related imports which arrive from this date.
| Commodity code | Description |
|---|---|
| 0706100010 | Carrots |
| 0706100090 | Turnips |
| 0706903000 | Horseradish (Cochlearia armoracia) |
| 0706909000 | Salad beetroot, salsify, other radishes, similar edible roots |
| 0707000510 | Cucumbers Intended for processing: small, length not exceeding 15cm |
| 0707000520 | Cucumbers Intended for processing : length greater than 15cm |
| 0707000590 | Cucumbers Not for processing: Small, length not exceeding 15cm |
| 0707000599 | Cucumbers Not for processing: length greater than 15cm |
| 0707009000 | Gherkins |
| 0709200000 | Asparagus |
| 0709609900 | Fruits of the genus Capsicum or the genus Pimenta – Other |
| 0709931000 | Courgettes |
| 0714201000 | Sweet potatoes - Fresh, whole, intended for human consumption |
| 0714209000 | Other Sweet potatoes |
| 0804400010 | Avocados |
| 0806101005 | Table Grapes Emperor |
| 0806101090 | Table grapes other |
| 0807110000 | Watermelons |
| 0807190050 | Melon - Amarillo, Cuper, Honey Dew (including Cantalene), Onteniente, Piel de Sapo, (including Verde Liso, Rochet, Tendral, Futuro0807190060Melon - Galia melon (C.melo var.reticulatus) |
| 0807190090 | Other Melons |
| 0807200000 | Papaya |
| 0808108020 | Apples (Fuji) |
| 0809302010 | Peaches flat |
| 0809302090 | nectarines – flat |
| 0809303000 | Nectarines – other |
| 0809308000 | Peaches – other |
| 0810100000 | Strawberries |
| 0810201000 | Raspberries, Blackberries, Mulberries. Loganberries |
| 0810301000 | Blackcurrants |
CDS and CHIEF have been updated.
Subscribe and manage Stop Press alerts
Subscribe to Stop Press alerts to stay up-to-date with the latest tariff updates, or manage your existing subscription.
Latest content from this collection
- Update to Import and Export Sanctions on Gold, Precious Metals, Diamonds and Luxury Goods from Syria – 22 April 2026
- Update to Volume of Türkiye Origin Quota 058104 – 21 April 2026
- Update to Volume of Quota 058002 – 21 April 2026
Collection
Contains public sector information published by HM Revenue & Customs, © Crown copyright, licensed under the Open Government Licence v3.0. CAT360 is an independent platform and is not affiliated with HMRC.
Want more than an archive?
HMRC notices are only part of the picture. CAT360 helps customs teams see what is happening inside their own declaration data, so you can act on what matters. Start a free trial or get in touch to see it in action.