Monthly trade euro rate (Tariff stop press notice 45)
Find out the changes to the monthly trade euro rate for December 2018.
- Published
- 5 December 2018
Find out the changes to the monthly trade euro rate for December 2018.
From: : HM Revenue & Customs
Published : 5 December 2018
Contents
Changes to the monthly trade euro rate
| Effective date | Multiply euros | Divide euros |
|---|---|---|
| 1 July 2017 | 0.88525 | 1.12962440 |
| 1 August 2017 | 0.89568 | 1.11647017 |
| 1 September 2017 | 0.92965 | 1.07567364 |
| 1 October 2017 | 0.87635 | 1.14109659 |
| 1 November 2017 | 0.88633 | 1.12824794 |
| 1 December 2017 | 0.89538 | 1.11684424 |
| 1 January 2018 | 0.88723 | 1.12710346 |
| 1 February 2018 | 0.87940 | 1.13713896 |
| 1 March 2018 | 0.87820 | 1.13869278 |
| 1 April 2018 | 0.87605 | 1.14148736 |
| 1 May 2018 | 0.87700 | 1.14025086 |
| 1 June 2018 | 0.87143 | 1.14753910 |
| 1 July 2018 | 0.88520 | 1.12968821 |
| 1 August 2018 | 0.88823 | 1.12583452 |
| 1 September 2018 | 0.90680 | 1.10277900 |
| 1 October 2018 | 0.88730 | 1.2701454 |
| 1 November 2018 | 0.88788 | 1.12627833 |
| 1 December 2018 | 0.88245 | 1.13320868 |
Subscribe and manage Stop Press alerts
Subscribe to Stop Press alerts to stay up-to-date with the latest tariff updates, or manage your existing subscription.
Latest content from this collection
- Update to Import and Export Sanctions on Gold, Precious Metals, Diamonds and Luxury Goods from Syria – 22 April 2026
- Update to Volume of Türkiye Origin Quota 058104 – 21 April 2026
- Update to Volume of Quota 058002 – 21 April 2026
Collection
Contains public sector information published by HM Revenue & Customs, © Crown copyright, licensed under the Open Government Licence v3.0. CAT360 is an independent platform and is not affiliated with HMRC.
Want more than an archive?
HMRC notices are only part of the picture. CAT360 helps customs teams see what is happening inside their own declaration data, so you can act on what matters. Start a free trial or get in touch to see it in action.